Home › AI Products › Productivity
Productivity AI products
Notes, documents, meeting capture, knowledge search and personal assistants across daily work.
54 products 42 free or freemium
What these tools do and what they do not
Products we track
| Product | What it does | Pricing | Origin |
|---|---|---|---|
| Bhindi | not published | Freemium; paid tiers | 🇮🇳 India |
| Google Gemini | not published | Free; AI Pro ~$19.99/mo | 🇺🇸 United States |
| Microsoft Copilot | not published | Free; Pro $20/mo; M365 Copilot $30/user | 🇺🇸 United States |
| Notion | not published | Free; Plus ~$10/user/mo | 🇺🇸 United States |
| Gamma | not published | Free; Plus ~$8/mo (annual) | 🇺🇸 United States |
| Notta | not published | Free; Pro ~$9–14.99/mo | 🌐 Other regions |
| Otter.ai | not published | Free 300 min/mo; Pro $8.33/mo (annual) | 🇺🇸 United States |
| Flitto | not published | Per-character; enterprise >₩1M/mo | 🇰🇷 South Korea |
| Merlin AI | not published | Free daily quota; from ~$19/mo (INR offered) | 🇮🇳 India |
| SlidesAI | not published | Free; Pro $10/mo ($120/yr) | 🇮🇳 India |
| Coda | All-in-one doc platform with Coda AI and automations | Free; from $10/user/mo | 🇺🇸 United States |
| Perplexity | not published | Free; Pro $20/mo (Airtel India bundle) | 🇺🇸 United States |
| Wispr Flow | Voice dictation that writes polished text in any app | Free; Pro ~$15/mo | 🇺🇸 United States |
| CLOVA X (Naver) | Naver’s HyperCLOVA X assistant — Korea’s sovereign LLM chatbot. | Free (Naver account) | 🇰🇷 South Korea |
Pricing is reproduced exactly as each vendor publishes it, and left blank where they publish nothing. Showing 14 of 54 — the rest are in the full directory.
Before you adopt
Frequently asked questions
How many productivity products do you track?
We track 54 in this area, of which 42 offer a free or freemium tier you can evaluate without a commitment.
What will these tools not solve?
They will not resolve unclear ownership or too many meetings. A summariser makes a bad meeting shorter to read, not worth having.
Do you have a commercial relationship with these vendors?
No. Every product in this directory is listed editorially. We hold no partnership, reseller or distribution agreement, and we do not accept payment for placement.
Productivity
Narrowing this down
Tell us the workflow you are trying to change and we will come back with a shortlist and the trade-offs, not a list of every product on this page.
SurfingBear